
Soft Service Ice Cream Ingredients:
- Milk
- Concentrated Skim Milk
- Cream
- Sugar
- Dextrose (derived from wheat)
- Emulsifier (471)
- Vegetable Gums (407, 412, 415)
- Mineral Salts (431, 451)
- Flavor
Soft Serve Ice Cream is gluten free
Soft Ice Cream Nutrition Information:
(per 100ml serving)
- Energy 737Kj / 16 Cal
- Protein 5.0g
- Fat - Total 7.8g
- Fat - Saturated 5.3g Carbohydrate
- - Total 21.2g
- - Sugars 21.gs
- Sodium 100mg
- Calcium 170mg
Gelato Ice Cream Ingredients:

Product: Tropical Blue Gelato (Bluhaven) | ||
| Allergen | Ingridients | |
| Egg |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy * Protein *Fat - Saturated Carbohydrate Sodium | 311kj 0.2gr 0.1gr <0.1gr 18.1gr 30mg |
Product: Banana Gelato | ||
| Allergen | Ingredients | |
| Egg |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 311kj |
Product: Chocolate Gelato | ||
| Allergen | Ingredients | |
| Milk |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 502kj |
Product: Lemon Gelato | ||
| Allergen | Ingredients | |
| ||
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 314kj |
Product: Lime Gelato | ||
| Allergen | Ingredients | |
| Egg |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 311kj |
Product: Noughat Gelato | ||
| Allergen | Ingredients | |
| Milk & Tree Nuts |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 720kj |
Product: Orange Gelato | ||
| Allergen | Ingredients | |
| Egg |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 475kj |
Product: Strawberry Gelato | ||
| Allergen | Ingredients | |
| Egg |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 320kj |
Product: Noughat Gelato | ||
| Allergen | Ingredients | |
| Milk & Tree Nuts |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 720kj |
Product: Cookies and Cream Gelato | ||
| Allergen | Ingredients | |
| Milk & Wheat |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 845kj |
Product: Coffee Gelato | ||
| Allergen | Ingredients | |
| Milk |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 690kj |
Product: Pistachio Gelato | ||
| Allergen | Ingredients | |
| Milk & Tree Nuts |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 720kj |
Product: Baked Plain Cones Single & Double | ||
| Allergen | Ingredients | |
| Wheat |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 3.6g Cone Serving | |
Chemical Specifications; Moisture - <5% (at time of packing) | * Energy | 63kj |
Product: Sugar (Waffle) Cones | ||
| Allergen | Ingredients | |
| Wheat |
| |
| Microbiological Standards | * Nutritional Information Average Quantity per 15 Gram Cone | |
Chemical Specification; Moisture <5% (at time of packing) | * Energy | 258kj |

