Soft Service Ice Cream Ingredients:
- Milk
- Concentrated Skim Milk
- Cream
- Sugar
- Dextrose (derived from wheat)
- Emulsifier (471)
- Vegetable Gums (407, 412, 415)
- Mineral Salts (431, 451)
- Flavor
Soft Serve Ice Cream is gluten free
Soft Ice Cream Nutrition Information:
(per 100ml serving)
- Energy 737Kj / 16 Cal
- Protein 5.0g
- Fat - Total 7.8g
- Fat - Saturated 5.3g Carbohydrate
- - Total 21.2g
- - Sugars 21.gs
- Sodium 100mg
- Calcium 170mg
Gelato Ice Cream Ingredients:
Product: Tropical Blue Gelato (Bluhaven) | ||
Allergen | Ingridients | |
Egg |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy * Protein *Fat - Saturated Carbohydrate Sodium | 311kj 0.2gr 0.1gr <0.1gr 18.1gr 30mg |
Product: Banana Gelato | ||
Allergen | Ingredients | |
Egg |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 311kj |
Product: Chocolate Gelato | ||
Allergen | Ingredients | |
Milk |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 502kj |
Product: Lemon Gelato | ||
Allergen | Ingredients | |
| ||
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 314kj |
Product: Lime Gelato | ||
Allergen | Ingredients | |
Egg |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 311kj |
Product: Noughat Gelato | ||
Allergen | Ingredients | |
Milk & Tree Nuts |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 720kj |
Product: Orange Gelato | ||
Allergen | Ingredients | |
Egg |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 475kj |
Product: Strawberry Gelato | ||
Allergen | Ingredients | |
Egg |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 320kj |
Product: Noughat Gelato | ||
Allergen | Ingredients | |
Milk & Tree Nuts |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 720kj |
Product: Cookies and Cream Gelato | ||
Allergen | Ingredients | |
Milk & Wheat |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 845kj |
Product: Coffee Gelato | ||
Allergen | Ingredients | |
Milk |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 690kj |
Product: Pistachio Gelato | ||
Allergen | Ingredients | |
Milk & Tree Nuts |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 100 Gram Serving | |
| * Energy | 720kj |
Product: Baked Plain Cones Single & Double | ||
Allergen | Ingredients | |
Wheat |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 3.6g Cone Serving | |
Chemical Specifications; Moisture - <5% (at time of packing) | * Energy | 63kj |
Product: Sugar (Waffle) Cones | ||
Allergen | Ingredients | |
Wheat |
| |
Microbiological Standards | * Nutritional Information Average Quantity per 15 Gram Cone | |
Chemical Specification; Moisture <5% (at time of packing) | * Energy | 258kj |
Hot Jam Donuts
Nutrition information |
Serving size: 60gm |
Average quantity per serve | Average quantity per 100gm | |
Energy | 858kj | 1430kj |
Fat | 6.84g | 11.4g |
Saturated Fat | 3.48g | 5.8g |
Mono Unsaturated Fat | 2.52g | 4.2g |
Poly Unsaturated Fat | 0.6g | 1.0g |
Trans Fat | 0.24g | 0.4g |
Total Carbohydrates | 30.6g | 51g |
Total Sugars | 10.56g | 17.6g |
Dietary Fibre | 1.5g | 3g |
Sodium | 176.4mg | 294mg |
Ingredients
Flour, Water, Sugar, Vegetable Oil, Slat, Yeast Improver, Soya Flour, Vinegar, Cinnamon, Apple Raspberry Jam (Apples, Pectin, Food Acid (330), Colours (122, 124, 150C), Preservative (202), Raspberry Flavour
Contains no: Dairy, eggs or nuts
Contains: Wheat and Soy